1
/
of
3
LusterApex
W630 Al Camera Recognition Smart Translation Glasses
W630 Al Camera Recognition Smart Translation Glasses
Regular price
$75.99 USD
Regular price
Sale price
$75.99 USD
Quantity
Couldn't load pickup availability
| Product Model | W630 | ||
| Function points | High-definition Sony 80 million camera (interpolated pixels 32 million), AI voice wake-up, AI photo object recognition, AI intelligent question-and-answer interaction, AI intelligent translation, high-definition photography and video recording (with anti-shake function), voice recording, WIFI transfer of photos, videos, and recordings to mobile phone, sliding volume adjustment, wearing detection, dual microphone noise reduction, call noise reduction, Bluetooth calling, music playback (switching, pausing music for appreciation), low-power Jerry + Allwinner main control chip, long battery life, dual physical buttons + sliding touch for convenient operation, 35g lightweight overall weight for comfortable wearing, configurable sunglasses, blue light blocking, photochromic, myopia, and other lenses, 290MA large battery. IP65 dust and water resistance (potting waterproof process), optimized heating and heat dissipation architecture. APP: HeyCyan |
||
| Master Chip | Jerry - Main Control - JL7018F | ||
| coprocessor chip | Allwinner V821L2 Controller | ||
| camera | 8 million pixels (interpolated pixels 32 million) | ||
| Memory storage | 4GB(bit:32Gb) | ||
| WIFI | Supports Wi-Fi transfer of photos, videos, and audio recordings |
||
| debounce | It supports anti-shake function for photo and video shooting. | ||
| Touch | Slide to adjust volume + tap to click | ||
| Dual microphones | ENC dual microphone noise reduction, anti-interference | ||
| voice wake-up | Support | ||
| AI translation feature | Support | ||
| Waterproof Level | Dustproof, waterproof, and sweatproof (adhesive sealing) IP66 | ||
| Special Features | Voice wake-up with AI, object recognition through AI photography, intelligent question-and-answer interaction with AI, AI-powered translation, photo capture, video recording, and audio recording. | ||
| Other Parameter | Battery Type | High-density polymer lithium-ion battery | |
| Battery Capacity | Polymer 290mAh | ||
| Charging Type | Magnetic charging | ||
| Endurance Time | Play music for about 12 hours and standby for 7+ days. | ||
| Manipulation Mode | Physical buttons + touch control, synchronized with mobile APP | ||
| Language | App multilingual support: Ukrainian, Urdu, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay APP translation languages: Chinese (Simplified), English, French, German, Spanish, Japanese, Italian, Hindi, Korean, Thai, Russian, Vietnamese, Malay, Indonesian, Greek, Czech, Romanian, Swedish, Dutch, Polish, Portuguese, Arabic, Persian, Urdu, Turkish, Hungarian |
||
| Material | Frame: TP flexible material with black spray coating Temple: TP flexible material with black spray coating |
||
| Color | Black body with: anti-blue light lenses/sunglasses/chromatic change, A total of 3 types, (detachable, customizable with other lenses such as myopia lenses) |
||
| Packing | Packing | Eyeglasses, charging cable, storage pouch, cleaning cloth, ear pads *2, user manual (in 8 languages), packaging box | |
| Glasses Size | 147mm x 45mm (length and width) | ||
| Box Size | Color box: 164*70*56mm Outer carton: 365*345*328mm |
||
Share
