1
/
of
6
LusterApex
W640 Al Sports Shooting Smart Glasses
W640 Al Sports Shooting Smart Glasses
Regular price
$89.69 USD
Regular price
Sale price
$89.69 USD
Quantity
Couldn't load pickup availability
| basic parameter | Product Model | W640 | |
| Function points | Sony 8MP HD Camera (32MP HD Photos), HD Photography and Video Recording (3D Six-Axis Gyroscope Physical Motion Stabilization + EIS Algorithm Dual Stabilization), AI Voice Wake-up, AI Photo Object Recognition, AI Smart Translation (Conversational Translation, Simultaneous Translation, Meeting Minutes), AI Smart Q&A Interaction, Voice Recording (with Transcription, AI Summary and Mind Mapping), WIFI Transfer to Mobile Phone (Photos, Videos, Recordings), Sliding Volume Adjustment, Wear Detection, Dual Microphone Noise Reduction, Call Noise Reduction, Bluetooth Calls, Music Playback (Switching, Pausing for Enjoyment), Low-Power Jerry + Allwinner Main Control Chip, Long Battery Life, Dual Physical Buttons + Sliding Touch for Convenient Operation, 35g Lightweight Body for Comfortable Wear, Ergonomic Design, 290mAh Battery for Extended Longevity, Type-C Convenient Charging (Supports Charging While Using), IP66 Dust, Water, and Sweat Resistance (with Potting Sealing Technology), Optimized Heat Dissipation Architecture. Compatible with Myopia Lenses. APP: HeyCyan |
||
| Master Chip | Jerry - Main Control - JL7018F | ||
| coprocessor chip | Allwinner V821L2 Controller | ||
| camera | Sony 8MP Camera (supports 32MP high-resolution photo shooting) | ||
| Memory storage | 4GB (bit:32g) | ||
| WIFI | Supports Wi-Fi transfer of photos, videos, and audio recordings | ||
| debounce | It supports anti-shake function for photo and video shooting. | ||
| Touch | Slide to adjust volume + tap to click | ||
| voice wake-up | English: Hey Cyan | ||
| Dual microphones | ENC dual microphone noise reduction, anti-interference | ||
| AI translation feature | Dialogue translation, simultaneous interpretation, meeting minutes | ||
| Waterproof Level | Dustproof, waterproof, and sweatproof (adhesive sealing) IP66 | ||
| Special Features | Voice wake-up with AI, object recognition through AI photography, intelligent question-and-answer interaction with AI, AI-powered translation, photo capture, video recording, and audio recording. | ||
| Other Parameter | Battery Type | High-density polymer lithium-ion battery | |
| Battery Capacity | Polymer 290mAh | ||
| Charging Type | Type-C | ||
| Endurance Time | Play music for about 12 hours and standby for 7+ days. | ||
| Manipulation Mode | Material buttons combined with touch control, synchronized with mobile app | ||
| Language | App multilingual support: Ukrainian, Urdu, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
| Material | Frame: TR flexible material with black spray coating Temple: TR flexible material with black spray coating |
||
| Color | Black body options: Polarized/Iridescent lenses White body options: Polarized/Iridescent lenses Four color combinations in total (Compatible with myopia frames, suitable for people with myopia) |
||
| Packing | Packing List | Glasses, charging cable, storage bag, cleaning cloth for glasses, ear pads *2, user manual (in 8 languages), packaging box (optional for myopia frames) | |
| Bracelet size | 148mm x 46mm (length and width) | ||
| Box Size | Color box: 188*75*87MM Outer carton: 425*380*225MM |
||
Share
